UPS information |
UPS mode: | --- |
Auto reboot: | false |
ECO Mode: | false |
Bypass not allowed: | false |
UPS warning: | |
|
UPS temp.: | 0.0 C |
Converter mode: | false |
Bypass when UPS is off: | false |
Fault type: | |
| |
|
|
|
Input information |
Input voltage L1-N: | 0.0 V |
Input voltage L2-N: | 0.0 V |
Input voltage L3-N: | 0.0 V |
| |
|
Input frequency: | 0.0 Hz |
Input voltage L1-L2: | 0.0 V |
Input voltage L2-L3: | 0.0 V |
Input voltage L3-L1: | 0.0 V |
| | | | | |
|
Output information |
Output voltage L1-N: |
0.0 V |
Output voltage L2-N: | 0.0 V |
Output voltage L3-N: | 0.0 V |
Output current L1-N: |
0.0 A |
Output current L2-N: | 0.0 A |
Output current L3-N: | 0.0 A |
| |
|
Output frequency: | 0.0 Hz |
Output voltage L1-L2: | 0.0 V |
Output voltage L2-L3: | 0.0 V |
Output voltage L3-L1: | 0.0 V |
Load level L1: | 0 % |
Load level L2: | 0 % |
Load level L3: | 0 % |
| |
| |
|
|
|
Bypass information |
Bypass voltage L1-N: | 0.0 V |
Bypass voltage L2-N: | 0.0 V |
Bypass voltage L3-N: | 0.0 V |
| |
|
Bypass frequency: | 0.0 Hz |
Bypass voltage L1-L2: | 0.0 V |
Bypass voltage L2-L3: | 0.0 V |
Bypass voltage L3-L1: | 0.0 V |
| | | |
| |
|
Battery information |
Battery voltage: | 0.0 V |
Remaining backup time: | 0 Min |
|
|
|
|
|